Usage Statistics for realtydirect.site.aplus.net

Summary Period: November 2009
Generated 01-Dec-2009 02:38 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 2944
Total Files 2460
Total Pages 1323
Total Visits 573
Total KBytes 10851
Total Unique Sites 345
Total Unique URLs 118
Total Unique Referrers 71
Total Unique User Agents 128
. Avg Max
Hits per Hour 5 65
Hits per Day 122 210
Files per Day 102 196
Pages per Day 55 147
Visits per Day 23 59
KBytes per Day 452 1099
Hits by Response Code
Code 200 - OK 2460
Code 206 - Partial Content 31
Code 304 - Not Modified 139
Code 404 - Not Found 308
Code 416 - Requested Range Not Satisfiable 6

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
7 203 6.90% 191 7.76% 113 8.54% 28 4.89% 30 8.70% 1011 9.32%
8 108 3.67% 93 3.78% 72 5.44% 12 2.09% 16 4.64% 577 5.31%
9 141 4.79% 127 5.16% 42 3.17% 22 3.84% 23 6.67% 441 4.06%
10 185 6.28% 118 4.80% 79 5.97% 56 9.77% 57 16.52% 347 3.20%
11 138 4.69% 117 4.76% 41 3.10% 27 4.71% 36 10.43% 346 3.19%
12 84 2.85% 72 2.93% 35 2.65% 20 3.49% 22 6.38% 297 2.73%
13 46 1.56% 34 1.38% 23 1.74% 12 2.09% 11 3.19% 207 1.91%
14 103 3.50% 92 3.74% 28 2.12% 23 4.01% 24 6.96% 312 2.87%
15 196 6.66% 182 7.40% 93 7.03% 20 3.49% 23 6.67% 818 7.53%
16 152 5.16% 114 4.63% 67 5.06% 37 6.46% 35 10.14% 388 3.57%
17 164 5.57% 150 6.10% 50 3.78% 19 3.32% 31 8.99% 488 4.50%
18 152 5.16% 134 5.45% 37 2.80% 25 4.36% 28 8.12% 377 3.48%
19 210 7.13% 196 7.97% 94 7.11% 25 4.36% 29 8.41% 826 7.61%
20 174 5.91% 153 6.22% 54 4.08% 20 3.49% 24 6.96% 520 4.79%
21 145 4.93% 77 3.13% 82 6.20% 59 10.30% 47 13.62% 462 4.26%
22 132 4.48% 120 4.88% 62 4.69% 22 3.84% 21 6.09% 548 5.05%
23 45 1.53% 38 1.54% 14 1.06% 11 1.92% 10 2.90% 122 1.13%
24 52 1.77% 37 1.50% 26 1.97% 16 2.79% 17 4.93% 209 1.93%
25 42 1.43% 29 1.18% 18 1.36% 18 3.14% 21 6.09% 166 1.53%
26 61 2.07% 53 2.15% 26 1.97% 16 2.79% 18 5.22% 247 2.27%
27 179 6.08% 163 6.63% 147 11.11% 31 5.41% 30 8.70% 1099 10.13%
28 81 2.75% 74 3.01% 23 1.74% 20 3.49% 35 10.14% 258 2.38%
29 60 2.04% 45 1.83% 50 3.78% 20 3.49% 22 6.38% 392 3.61%
30 91 3.09% 51 2.07% 47 3.55% 15 2.62% 19 5.51% 394 3.63%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 52 1.77% 1 37 1.50% 0 18 1.36% 5 132 1.21%
1 3 88 2.99% 2 52 2.11% 1 41 3.10% 7 163 1.50%
2 6 160 5.43% 5 134 5.45% 4 96 7.26% 31 741 6.83%
3 2 61 2.07% 1 24 0.98% 1 36 2.72% 5 122 1.12%
4 5 136 4.62% 4 97 3.94% 4 99 7.48% 32 771 7.10%
5 2 57 1.94% 1 36 1.46% 1 46 3.48% 14 343 3.16%
6 4 105 3.57% 3 93 3.78% 3 84 6.35% 26 615 5.66%
7 2 50 1.70% 1 42 1.71% 0 16 1.21% 8 189 1.74%
8 4 113 3.84% 4 104 4.23% 1 34 2.57% 14 344 3.17%
9 3 91 3.09% 3 72 2.93% 0 21 1.59% 10 242 2.23%
10 4 97 3.29% 3 89 3.62% 1 29 2.19% 12 296 2.73%
11 6 154 5.23% 6 144 5.85% 2 56 4.23% 21 512 4.72%
12 9 231 7.85% 9 220 8.94% 2 56 4.23% 25 588 5.42%
13 5 126 4.28% 5 122 4.96% 3 83 6.27% 30 725 6.68%
14 4 99 3.36% 3 85 3.46% 1 34 2.57% 15 356 3.28%
15 6 157 5.33% 6 151 6.14% 3 75 5.67% 28 666 6.14%
16 13 315 10.70% 12 298 12.11% 6 150 11.34% 59 1421 13.09%
17 7 175 5.94% 6 149 6.06% 3 90 6.80% 30 712 6.56%
18 4 115 3.91% 3 85 3.46% 2 55 4.16% 14 332 3.06%
19 4 98 3.33% 3 79 3.21% 1 32 2.42% 13 307 2.83%
20 3 87 2.96% 2 71 2.89% 1 34 2.57% 12 291 2.68%
21 3 80 2.72% 2 66 2.68% 0 18 1.36% 8 180 1.66%
22 7 169 5.74% 3 94 3.82% 1 45 3.40% 9 206 1.90%
23 5 128 4.35% 4 116 4.72% 3 75 5.67% 25 598 5.51%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 413 14.03% 3732 34.39% /
2 86 2.92% 93 0.86% /favicon.ico
3 50 1.70% 41 0.37% /_derived/
4 46 1.56% 816 7.52% /what's_new.htm
5 35 1.19% 294 2.71% /transaction_broker.htm
6 27 0.92% 98 0.90% /hud_
7 26 0.88% 103 0.95% /contact_us.htm
8 22 0.75% 120 1.11% /links.htm
9 22 0.75% 125 1.15% /paul_venning.htm
10 21 0.71% 182 1.68% /buying.htm
11 21 0.71% 158 1.46% /selling.htm
12 20 0.68% 114 1.05% /4
13 20 0.68% 74 0.68% /listings.htm
14 20 0.68% 229 2.11% /new_page_1.htm
15 19 0.65% 69 0.64% /what's_included.htm
16 19 0.65% 96 0.88% /why_use_realtor.htm
17 18 0.61% 391 3.60% /contents.htm
18 18 0.61% 130 1.20% /irs_guide.htm
19 18 0.61% 89 0.82% /legal_notice1.htm
20 18 0.61% 69 0.63% /search.htm
21 18 0.61% 125 1.16% /testamonials1.htm
22 17 0.58% 95 0.88% /uk_investors.htm
23 16 0.54% 55 0.51% /commercial.htm
24 16 0.54% 74 0.68% /mls.htm
25 16 0.54% 127 1.17% /mortgages.htm
26 14 0.48% 204 1.88% /multiple_offers.htm
27 12 0.41% 57 0.53% /application.htm
28 12 0.41% 61 0.56% /contracts_faq1.htm
29 11 0.37% 40 0.37% /Index.html
30 11 0.37% 115 1.06% /disclosure.htm

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 413 14.03% 3732 34.39% /
2 46 1.56% 816 7.52% /what's_new.htm
3 18 0.61% 391 3.60% /contents.htm
4 35 1.19% 294 2.71% /transaction_broker.htm
5 20 0.68% 229 2.11% /new_page_1.htm
6 14 0.48% 204 1.88% /multiple_offers.htm
7 21 0.71% 182 1.68% /buying.htm
8 10 0.34% 165 1.52% /new_construction.htm
9 21 0.71% 158 1.46% /selling.htm
10 18 0.61% 130 1.20% /irs_guide.htm

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 413 14.03% 333 60.11% /
2 35 1.19% 30 5.42% /transaction_broker.htm
3 46 1.56% 28 5.05% /what's_new.htm
4 22 0.75% 9 1.62% /paul_venning.htm
5 14 0.48% 8 1.44% /multiple_offers.htm
6 21 0.71% 8 1.44% /selling.htm
7 19 0.65% 7 1.26% /what's_included.htm
8 26 0.88% 6 1.08% /contact_us.htm
9 20 0.68% 6 1.08% /new_page_1.htm
10 18 0.61% 6 1.08% /search.htm

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 413 14.03% 302 55.62% /
2 46 1.56% 29 5.34% /what's_new.htm
3 35 1.19% 27 4.97% /transaction_broker.htm
4 26 0.88% 12 2.21% /contact_us.htm
5 22 0.75% 10 1.84% /links.htm
6 22 0.75% 10 1.84% /paul_venning.htm
7 19 0.65% 9 1.66% /what's_included.htm
8 50 1.70% 8 1.47% /_derived/
9 20 0.68% 8 1.47% /new_page_1.htm
10 19 0.65% 8 1.47% /why_use_realtor.htm

Top 30 of 345 Total Sites
# Hits Files KBytes Visits Hostname
1 114 3.87% 112 4.55% 852 7.85% 2 0.35% host-74.225.54.159.gannett.com
2 64 2.17% 63 2.56% 504 4.65% 1 0.17% 38.100.8.50
3 63 2.14% 62 2.52% 420 3.87% 1 0.17% 194.153.113.22
4 60 2.04% 27 1.10% 255 2.35% 35 6.11% b3090766.crawl.yahoo.net
5 58 1.97% 58 2.36% 452 4.16% 1 0.17% 218.89.167.178
6 50 1.70% 50 2.03% 405 3.73% 1 0.17% 38.105.83.6
7 43 1.46% 21 0.85% 171 1.58% 14 2.44% crawl-12c.cuil.com
8 39 1.32% 16 0.65% 37 0.34% 1 0.17% rrcs-71-42-26-69.se.biz.rr.com
9 35 1.19% 29 1.18% 246 2.27% 6 1.05% h-180-77.scoutjet.com
10 34 1.15% 13 0.53% 109 1.01% 14 2.44% b3090847.crawl.yahoo.net
11 31 1.05% 31 1.26% 250 2.31% 1 0.17% 24-182-45-28.static.lnbh.ca.charter.com
12 29 0.99% 29 1.18% 237 2.18% 1 0.17% static-71-160-113-191.lsanca.dsl-w.verizon.net
13 28 0.95% 28 1.14% 64 0.59% 1 0.17% 69.182.188.94.adsl.snet.net
14 28 0.95% 27 1.10% 63 0.58% 2 0.35% c-98-196-153-203.hsd1.tx.comcast.net
15 27 0.92% 0 0.00% 6 0.05% 1 0.17% cortex2.inetu.net
16 27 0.92% 17 0.69% 26 0.24% 1 0.17% fl-76-4-143-68.dhcp.embarqhsd.net
17 26 0.88% 0 0.00% 208 1.92% 1 0.17% security.lightspeedsystems.com
18 25 0.85% 0 0.00% 5 0.05% 0 0.00% 124.115.6.11
19 24 0.82% 22 0.89% 167 1.54% 1 0.17% bot.linguee.com
20 24 0.82% 22 0.89% 167 1.54% 1 0.17% loft1479.serverloft.de
21 24 0.82% 24 0.98% 74 0.68% 1 0.17% s118n116.fau.edu
22 22 0.75% 22 0.89% 55 0.50% 1 0.17% 72-17-199-122.ftl.fdn.com
23 22 0.75% 22 0.89% 61 0.56% 1 0.17% c-76-109-161-128.hsd1.fl.comcast.net
24 22 0.75% 22 0.89% 213 1.97% 22 3.84% dj531009.crawl.yahoo.net
25 20 0.68% 20 0.81% 47 0.44% 1 0.17% c-71-207-140-156.hsd1.va.comcast.net
26 19 0.65% 5 0.20% 50 0.46% 10 1.75% b3091244.crawl.yahoo.net
27 19 0.65% 19 0.77% 47 0.43% 1 0.17% c-24-127-94-162.hsd1.va.comcast.net
28 19 0.65% 19 0.77% 55 0.50% 1 0.17% c-66-177-66-132.hsd1.fl.comcast.net
29 19 0.65% 19 0.77% 40 0.37% 1 0.17% host227.sprintnetops.net
30 19 0.65% 19 0.77% 51 0.47% 1 0.17% rrcs-71-42-132-137.sw.biz.rr.com

Top 10 of 345 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 114 3.87% 112 4.55% 852 7.85% 2 0.35% host-74.225.54.159.gannett.com
2 64 2.17% 63 2.56% 504 4.65% 1 0.17% 38.100.8.50
3 58 1.97% 58 2.36% 452 4.16% 1 0.17% 218.89.167.178
4 63 2.14% 62 2.52% 420 3.87% 1 0.17% 194.153.113.22
5 50 1.70% 50 2.03% 405 3.73% 1 0.17% 38.105.83.6
6 60 2.04% 27 1.10% 255 2.35% 35 6.11% b3090766.crawl.yahoo.net
7 31 1.05% 31 1.26% 250 2.31% 1 0.17% 24-182-45-28.static.lnbh.ca.charter.com
8 35 1.19% 29 1.18% 246 2.27% 6 1.05% h-180-77.scoutjet.com
9 29 0.99% 29 1.18% 237 2.18% 1 0.17% static-71-160-113-191.lsanca.dsl-w.verizon.net
10 22 0.75% 22 0.89% 213 1.97% 22 3.84% dj531009.crawl.yahoo.net

Top 30 of 71 Total Referrers
# Hits Referrer
1 1356 46.06% - (Direct Request)
2 613 20.82% http://www.realty-direct.com/
3 306 10.39% http://www.realty-direct.com/transaction_broker.htm
4 254 8.63% http://www.realty-direct.com/what's_new.htm
5 65 2.21% http://www.realty-direct.com/multiple_offers.htm
6 61 2.07% http://www.google.com/search
7 36 1.22% http://www.realty-direct.com/contents.htm
8 25 0.85% http://www.realty-direct.com/listings.htm
9 21 0.71% http://www.realty-direct.com/./
10 16 0.54% http://www.realty-direct.com/links.htm
11 13 0.44% http://74.125.113.132/search
12 13 0.44% http://realty-direct.com/
13 13 0.44% http://realty-direct.com/index.html
14 13 0.44% http://search.yahoo.com/search
15 12 0.41% http://www.realty-direct.com/contracts_faq1.htm
16 12 0.41% http://www.realty-direct.com/why_use_realtor.htm
17 9 0.31% http://www.realty-direct.com/selling.htm
18 5 0.17% http://www.realty-direct.com/buying.htm
19 5 0.17% http://www.realty-direct.com/new_page_1.htm
20 4 0.14% http://www.google.co.in/search
21 4 0.14% http://www.realty-direct.com/hud_
22 4 0.14% http://www.realty-direct.com/search.htm
23 4 0.14% www.seventwentyfour.com/
24 3 0.10% http://www.realty-direct.com/4
25 3 0.10% http://www.realty-direct.com/irs_guide.htm
26 3 0.10% http://www.realty-direct.com/mortgages.htm
27 3 0.10% http://www.realty-direct.com/paul_venning.htm
28 3 0.10% http://www.realty-direct.com/prod01.htm
29 3 0.10% http://www.realty-direct.com/prod02.htm
30 3 0.10% http://www.realty-direct.com/prod03.htm

Top 20 of 61 Total Search Strings
# Hits Search String
1 9 10.98% realty direct
2 6 7.32% transaction brokers
3 3 3.66% transaction broker
4 3 3.66% what is a transaction broker
5 2 2.44% 4 % commission realtors
6 2 2.44% realty direct real estate
7 2 2.44% sellers restrictive covenant
8 2 2.44% www.realtydirect.com
9 1 1.22% 3 % commission
10 1 1.22% 3% commission
11 1 1.22% 3% commissions realtors
12 1 1.22% 4 to 4 % real estate commission
13 1 1.22% 4% commission
14 1 1.22% 4% realtor fee
15 1 1.22% as a transaction broker
16 1 1.22% best way to negotiate multiple offers real estate
17 1 1.22% bidding on a house with multiple offers laws
18 1 1.22% cancel contract if seller lied on disclosure
19 1 1.22% complete disclosure language
20 1 1.22% contract can be voidable before closing

Top 15 of 128 Total User Agents
# Hits User Agent
1 414 14.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 186 6.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 131 4.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 114 3.87% Mozilla/4.0 (compatible; Search Publisher 3.0)
5 107 3.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 98 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 89 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
8 83 2.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)
9 75 2.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 71 2.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 69 2.34% LinkWalker/2.0
12 69 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 64 2.17% panscient.com
14 63 2.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
15 50 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for November 2009

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1046 35.53% 904 36.75% 2710 24.97% Network
2 991 33.66% 820 33.33% 4080 37.60% US Commercial
3 695 23.61% 614 24.96% 3483 32.10% Unresolved/Unknown
4 88 2.99% 20 0.81% 46 0.43% Canada
5 26 0.88% 23 0.93% 177 1.63% Germany
6 24 0.82% 24 0.98% 74 0.68% US Educational
7 16 0.54% 15 0.61% 19 0.17% Philippines
8 16 0.54% 8 0.33% 79 0.73% Russian Federation
9 15 0.51% 14 0.57% 32 0.30% Non-Profit Organization
10 10 0.34% 10 0.41% 69 0.64% Bulgaria
11 5 0.17% 4 0.16% 39 0.36% Japan
12 2 0.07% 0 0.00% 0 0.00% China
13 2 0.07% 2 0.08% 19 0.18% India
14 2 0.07% 1 0.04% 10 0.09% Taiwan
15 1 0.03% 0 0.00% 0 0.00% Switzerland
16 1 0.03% 0 0.00% 0 0.00% Czech Republic
17 1 0.03% 1 0.04% 13 0.12% Latvia
18 1 0.03% 0 0.00% 0 0.00% Poland
19 1 0.03% 0 0.00% 0 0.00% Romania
20 1 0.03% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01