Usage Statistics for realtydirect.site.aplus.net

Summary Period: May 2010
Generated 01-Jun-2010 04:56 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 6013
Total Files 4489
Total Pages 2884
Total Visits 1314
Total KBytes 33755
Total Unique Sites 518
Total Unique URLs 199
Total Unique Referrers 84
Total Unique User Agents 178
. Avg Max
Hits per Hour 8 190
Hits per Day 193 404
Files per Day 144 351
Pages per Day 93 295
Visits per Day 42 58
KBytes per Day 1089 4771
Hits by Response Code
Code 200 - OK 4489
Code 206 - Partial Content 47
Code 304 - Not Modified 625
Code 403 - Forbidden 3
Code 404 - Not Found 849

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 177 2.94% 126 2.81% 62 2.15% 45 3.42% 29 5.60% 516 1.53%
2 114 1.90% 46 1.02% 74 2.57% 47 3.58% 24 4.63% 228 0.68%
3 256 4.26% 185 4.12% 95 3.29% 51 3.88% 25 4.83% 715 2.12%
4 238 3.96% 199 4.43% 134 4.65% 41 3.12% 21 4.05% 1094 3.24%
5 160 2.66% 121 2.70% 62 2.15% 43 3.27% 40 7.72% 495 1.47%
6 212 3.53% 131 2.92% 97 3.36% 44 3.35% 40 7.72% 733 2.17%
7 144 2.39% 96 2.14% 58 2.01% 46 3.50% 26 5.02% 434 1.28%
8 146 2.43% 99 2.21% 60 2.08% 43 3.27% 19 3.67% 395 1.17%
9 219 3.64% 182 4.05% 109 3.78% 37 2.82% 26 5.02% 809 2.40%
10 293 4.87% 216 4.81% 153 5.31% 50 3.81% 27 5.21% 2453 7.27%
11 207 3.44% 143 3.19% 62 2.15% 46 3.50% 26 5.02% 735 2.18%
12 163 2.71% 113 2.52% 51 1.77% 37 2.82% 24 4.63% 347 1.03%
13 131 2.18% 92 2.05% 58 2.01% 36 2.74% 31 5.98% 471 1.39%
14 211 3.51% 163 3.63% 129 4.47% 47 3.58% 38 7.34% 2055 6.09%
15 100 1.66% 65 1.45% 38 1.32% 34 2.59% 17 3.28% 185 0.55%
16 116 1.93% 81 1.80% 43 1.49% 35 2.66% 13 2.51% 250 0.74%
17 197 3.28% 155 3.45% 69 2.39% 51 3.88% 24 4.63% 601 1.78%
18 173 2.88% 101 2.25% 59 2.05% 49 3.73% 28 5.41% 311 0.92%
19 319 5.31% 258 5.75% 218 7.56% 55 4.19% 27 5.21% 4690 13.89%
20 404 6.72% 351 7.82% 295 10.23% 52 3.96% 34 6.56% 4771 14.13%
21 262 4.36% 217 4.83% 148 5.13% 58 4.41% 36 6.95% 2841 8.42%
22 143 2.38% 117 2.61% 113 3.92% 37 2.82% 23 4.44% 865 2.56%
23 124 2.06% 87 1.94% 32 1.11% 27 2.05% 19 3.67% 385 1.14%
24 282 4.69% 203 4.52% 100 3.47% 47 3.58% 34 6.56% 838 2.48%
25 152 2.53% 123 2.74% 69 2.39% 41 3.12% 31 5.98% 973 2.88%
26 155 2.58% 116 2.58% 51 1.77% 37 2.82% 23 4.44% 347 1.03%
27 125 2.08% 81 1.80% 56 1.94% 48 3.65% 29 5.60% 746 2.21%
28 274 4.56% 224 4.99% 110 3.81% 46 3.50% 40 7.72% 1069 3.17%
29 285 4.74% 235 5.24% 196 6.80% 25 1.90% 21 4.05% 2314 6.85%
30 82 1.36% 57 1.27% 42 1.46% 33 2.51% 19 3.67% 737 2.18%
31 149 2.48% 106 2.36% 41 1.42% 27 2.05% 25 4.83% 351 1.04%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 197 3.28% 4 134 2.99% 2 92 3.19% 23 704 2.09%
1 6 188 3.13% 4 133 2.96% 2 86 2.98% 20 628 1.86%
2 5 158 2.63% 3 114 2.54% 3 97 3.36% 30 937 2.77%
3 6 187 3.11% 3 117 2.61% 3 94 3.26% 18 556 1.65%
4 2 71 1.18% 0 29 0.65% 1 46 1.60% 8 249 0.74%
5 8 261 4.34% 5 168 3.74% 7 228 7.91% 138 4272 12.66%
6 12 378 6.29% 9 309 6.88% 9 292 10.12% 148 4603 13.64%
7 5 179 2.98% 4 126 2.81% 3 107 3.71% 25 787 2.33%
8 7 237 3.94% 5 174 3.88% 2 69 2.39% 32 997 2.95%
9 5 155 2.58% 3 112 2.49% 2 74 2.57% 23 724 2.14%
10 17 530 8.81% 15 474 10.56% 12 394 13.66% 160 4954 14.67%
11 5 165 2.74% 4 126 2.81% 2 70 2.43% 33 1023 3.03%
12 12 376 6.25% 8 269 5.99% 3 111 3.85% 36 1122 3.32%
13 8 274 4.56% 7 219 4.88% 2 84 2.91% 20 634 1.88%
14 14 444 7.38% 12 384 8.55% 7 237 8.22% 170 5278 15.63%
15 12 375 6.24% 9 309 6.88% 3 106 3.68% 30 944 2.80%
16 6 209 3.48% 4 152 3.39% 2 86 2.98% 24 744 2.21%
17 9 279 4.64% 6 205 4.57% 3 95 3.29% 32 985 2.92%
18 7 236 3.92% 6 188 4.19% 2 82 2.84% 19 600 1.78%
19 7 240 3.99% 5 176 3.92% 3 101 3.50% 21 641 1.90%
20 6 188 3.13% 3 106 2.36% 3 106 3.68% 18 550 1.63%
21 10 316 5.26% 7 227 5.06% 2 78 2.70% 19 590 1.75%
22 8 255 4.24% 5 168 3.74% 3 96 3.33% 26 804 2.38%
23 3 115 1.91% 2 70 1.56% 1 53 1.84% 14 428 1.27%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 674 11.21% 5817 17.23% /
2 112 1.86% 89 0.26% /_derived/
3 95 1.58% 631 1.87% /transaction_broker.htm
4 57 0.95% 675 2.00% /multiple_offers.htm
5 48 0.80% 129 0.38% /hud_
6 48 0.80% 148 0.44% /listings.htm
7 48 0.80% 159 0.47% /search.htm
8 47 0.78% 148 0.44% /contact_us.htm
9 45 0.75% 325 0.96% /buying.htm
10 42 0.70% 191 0.57% /4
11 42 0.70% 179 0.53% /paul_venning.htm
12 40 0.67% 242 0.72% /testamonials1.htm
13 36 0.60% 212 0.63% /mortgages.htm
14 35 0.58% 96 0.28% /commercial.htm
15 34 0.57% 118 0.35% /contents.htm
16 34 0.57% 219 0.65% /selling.htm
17 34 0.57% 131 0.39% /uk_investors.htm
18 33 0.55% 115 0.34% /legal_notice1.htm
19 32 0.53% 438 1.30% /what's_new.htm
20 31 0.52% 145 0.43% /links.htm
21 31 0.52% 122 0.36% /why_use_realtor.htm
22 29 0.48% 254 0.75% /new_page_1.htm
23 28 0.47% 161 0.48% /irs_guide.htm
24 28 0.47% 83 0.25% /mls.htm
25 28 0.47% 152 0.45% /serv03.htm
26 27 0.45% 108 0.32% /serv05.htm
27 26 0.43% 116 0.34% /prod01.htm
28 26 0.43% 133 0.39% /prod03.htm
29 26 0.43% 141 0.42% /prod04.htm
30 26 0.43% 108 0.32% /serv04.htm

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 674 11.21% 5817 17.23% /
2 25 0.42% 1596 4.73% /stats/usage_200908.html
3 23 0.38% 1529 4.53% /stats/usage_200911.html
4 19 0.32% 1453 4.30% /stats/usage_201002.html
5 17 0.28% 1252 3.71% /stats/usage_200909.html
6 16 0.27% 1235 3.66% /stats/usage_201001.html
7 19 0.32% 1153 3.42% /stats.200911041535/usage_200908.html
8 21 0.35% 1145 3.39% /stats.200911041535/usage_200907.html
9 20 0.33% 1127 3.34% /stats.200911041535/usage_200909.html
10 16 0.27% 1115 3.30% /stats/usage_200910.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 674 11.21% 440 33.82% /
2 95 1.58% 80 6.15% /transaction_broker.htm
3 57 0.95% 45 3.46% /multiple_offers.htm
4 42 0.70% 23 1.77% /4
5 45 0.75% 19 1.46% /buying.htm
6 48 0.80% 18 1.38% /hud_
7 48 0.80% 17 1.31% /listings.htm
8 42 0.70% 17 1.31% /paul_venning.htm
9 47 0.78% 16 1.23% /contact_us.htm
10 25 0.42% 16 1.23% /feedback.htm

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 674 11.21% 392 30.13% /
2 95 1.58% 75 5.76% /transaction_broker.htm
3 57 0.95% 45 3.46% /multiple_offers.htm
4 42 0.70% 25 1.92% /4
5 48 0.80% 24 1.84% /listings.htm
6 42 0.70% 22 1.69% /paul_venning.htm
7 47 0.78% 21 1.61% /contact_us.htm
8 45 0.75% 20 1.54% /buying.htm
9 112 1.86% 18 1.38% /_derived/
10 48 0.80% 18 1.38% /hud_

Top 30 of 518 Total Sites
# Hits Files KBytes Visits Hostname
1 530 8.81% 68 1.51% 1518 4.50% 482 36.68% spider82.yandex.ru
2 312 5.19% 300 6.68% 4140 12.26% 2 0.15% 67.55.72.165
3 229 3.81% 218 4.86% 5156 15.28% 11 0.84% host-75.225.54.159.gannett.com
4 155 2.58% 147 3.27% 4112 12.18% 1 0.08% st-21-102-42-195.2dayhost.com
5 132 2.20% 53 1.18% 783 2.32% 81 6.16% b3091227.crawl.yahoo.net
6 83 1.38% 76 1.69% 1752 5.19% 7 0.53% host-74.225.54.159.gannett.com
7 79 1.31% 78 1.74% 716 2.12% 3 0.23% unassigned.calpop.com
8 78 1.30% 52 1.16% 510 1.51% 13 0.99% sticker00.yandex.ru
9 56 0.93% 52 1.16% 349 1.03% 2 0.15% sticker01.yandex.ru
10 55 0.91% 21 0.47% 55 0.16% 1 0.08% 208.7.93.71
11 51 0.85% 31 0.69% 84 0.25% 1 0.08% d-199-223-39.bootp.virginia.edu
12 50 0.83% 50 1.11% 356 1.05% 1 0.08% 38.105.83.13
13 48 0.80% 23 0.51% 228 0.68% 24 1.83% 220.181.94.227
14 46 0.77% 44 0.98% 319 0.95% 1 0.08% msnbot-65-55-3-197.search.msn.com
15 46 0.77% 28 0.62% 55 0.16% 3 0.23% pool-98-112-25-114.lsanca.fios.verizon.net
16 42 0.70% 23 0.51% 260 0.77% 23 1.75% b3090832.crawl.yahoo.net
17 41 0.68% 24 0.53% 57 0.17% 1 0.08% 76-247-181-111.lightspeed.sjcpca.sbcglobal.net
18 40 0.67% 21 0.47% 201 0.60% 21 1.60% crawler5013.ask.com
19 39 0.65% 23 0.51% 70 0.21% 1 0.08% c-76-101-127-120.hsd1.fl.comcast.net
20 38 0.63% 0 0.00% 8 0.02% 0 0.00% 66.148.74.144
21 38 0.63% 37 0.82% 86 0.26% 2 0.15% 99-56-200-53.lightspeed.irvnca.sbcglobal.net
22 35 0.58% 28 0.62% 63 0.19% 2 0.15% ip98-169-126-247.dc.dc.cox.net
23 33 0.55% 31 0.69% 72 0.21% 2 0.15% 97-87-101-142.dhcp.stls.mo.charter.com
24 30 0.50% 11 0.25% 318 0.94% 17 1.29% b3090956.crawl.yahoo.net
25 30 0.50% 20 0.45% 196 0.58% 5 0.38% plane03.yandex.ru
26 30 0.50% 0 0.00% 218 0.65% 1 0.08% security.lightspeedsystems.com
27 29 0.48% 12 0.27% 95 0.28% 9 0.68% 38.101.148.126
28 29 0.48% 28 0.62% 54 0.16% 2 0.15% adsl-68-123-27-40.dsl.pltn13.pacbell.net
29 28 0.47% 26 0.58% 64 0.19% 1 0.08% 207.15.185.6
30 28 0.47% 14 0.31% 128 0.38% 14 1.07% 88.131.106.31

Top 10 of 518 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 229 3.81% 218 4.86% 5156 15.28% 11 0.84% host-75.225.54.159.gannett.com
2 312 5.19% 300 6.68% 4140 12.26% 2 0.15% 67.55.72.165
3 155 2.58% 147 3.27% 4112 12.18% 1 0.08% st-21-102-42-195.2dayhost.com
4 83 1.38% 76 1.69% 1752 5.19% 7 0.53% host-74.225.54.159.gannett.com
5 530 8.81% 68 1.51% 1518 4.50% 482 36.68% spider82.yandex.ru
6 132 2.20% 53 1.18% 783 2.32% 81 6.16% b3091227.crawl.yahoo.net
7 79 1.31% 78 1.74% 716 2.12% 3 0.23% unassigned.calpop.com
8 11 0.18% 10 0.22% 532 1.58% 6 0.46% sbider31.sitebuildit.com
9 78 1.30% 52 1.16% 510 1.51% 13 0.99% sticker00.yandex.ru
10 11 0.18% 10 0.22% 417 1.24% 7 0.53% sbider16.sitebuildit.com

Top 30 of 84 Total Referrers
# Hits Referrer
1 2819 46.88% - (Direct Request)
2 1361 22.63% http://www.realty-direct.com/
3 602 10.01% http://www.realty-direct.com/transaction_broker.htm
4 344 5.72% http://www.realty-direct.com/multiple_offers.htm
5 193 3.21% http://www.realty-direct.com/contents.htm
6 82 1.36% http://realty-direct.com/
7 82 1.36% http://www.realty-direct.com
8 80 1.33% http://www.google.com/search
9 48 0.80% http://www.realty-direct.com/what's_new.htm
10 32 0.53% http://www.realty-direct.com/search.htm
11 27 0.45% http://www.realty-direct.com/buying.htm
12 26 0.43% http://www.realty-direct.com/listings.htm
13 24 0.40% http://www.realty-direct.com/paul_venning.htm
14 22 0.37% http://www.google.com/url
15 21 0.35% http://www.realty-direct.com/./
16 20 0.33% http://search.yahoo.com/search
17 19 0.32% http://www.realty-direct.com/legal_notice1.htm
18 17 0.28% http://www.realty-direct.com/testamonials1.htm
19 13 0.22% http://uk.answers.yahoo.com/question/index
20 12 0.20% http://www.realty-direct.com/new_page_1.htm
21 9 0.15% http://www.realty-direct.com/why_use_realtor.htm
22 8 0.13% http://www.realty-direct.com/4
23 8 0.13% http://www.realty-direct.com/contact_us.htm
24 8 0.13% http://www.realty-direct.com/stats.200911041535/usage_200909.html
25 8 0.13% http://www.realty-direct.com/stats/usage_200910.html
26 7 0.12% http://search.aol.com/aol/search
27 6 0.10% http://www.realty-direct.com/prod01.htm
28 6 0.10% http://www.realty-direct.com/selling.htm
29 6 0.10% http://www.realty-direct.com/serv01.htm
30 6 0.10% http://www.realty-direct.com/stats/index.html

Top 20 of 60 Total Search Strings
# Hits Search String
1 39 29.77% realty direct
2 12 9.16% transaction broker
3 7 5.34% transaction brokers
4 5 3.82% direct realty
5 5 3.82% realtydirect.com
6 4 3.05% 4% commission
7 4 3.05% realtor direct
8 2 1.53% realty direct real estate
9 2 1.53% who is a transaction broker
10 1 0.76% 3% comission
11 1 0.76% 3% comition
12 1 0.76% 4 commission
13 1 0.76% 4% commision realtors
14 1 0.76% 4% realtor fees
15 1 0.76% 4% sellers comminsion
16 1 0.76% 4%commission
17 1 0.76% \transaction broker
18 1 0.76% american direct realty
19 1 0.76% best seller strategy for multiple offers
20 1 0.76% best strategy for multiple offers

Top 15 of 178 Total User Agents
# Hits User Agent
1 535 8.90% Yandex/1.01.001 (compatible; Win16; I)
2 522 8.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 312 5.19% Mozilla/4.0 (compatible; Search Publisher 3.0)
4 312 5.19% swish-e http://swish-e.org/
5 293 4.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 254 4.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 166 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 164 2.73% Yandex/1.01.001 (compatible; Win16; H)
9 155 2.58% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
10 151 2.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
11 149 2.48% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 147 2.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 142 2.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
14 117 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
15 102 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd

Usage by Country for May 2010

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1956 32.53% 1614 35.95% 4897 14.51% Network
2 1931 32.11% 1546 34.44% 18961 56.17% US Commercial
3 1004 16.70% 775 17.26% 6317 18.71% Unresolved/Unknown
4 751 12.49% 245 5.46% 2719 8.05% Russian Federation
5 90 1.50% 82 1.83% 235 0.70% Canada
6 68 1.13% 46 1.02% 123 0.37% US Educational
7 50 0.83% 45 1.00% 113 0.34% Australia
8 36 0.60% 27 0.60% 51 0.15% Non-Profit Organization
9 33 0.55% 31 0.69% 70 0.21% US Government
10 28 0.47% 24 0.53% 106 0.32% Netherlands
11 17 0.28% 15 0.33% 41 0.12% South Africa
12 15 0.25% 14 0.31% 27 0.08% New Zealand (Aotearoa)
13 14 0.23% 13 0.29% 20 0.06% United Kingdom
14 9 0.15% 9 0.20% 49 0.14% Italy
15 6 0.10% 0 0.00% 1 0.00% Japan
16 2 0.03% 0 0.00% 0 0.00% Germany
17 2 0.03% 2 0.04% 14 0.04% India
18 1 0.02% 1 0.02% 10 0.03% Portugal


Generated by Webalizer Version 2.01